home - instruments - premier series - maple model - specification
 
 
   
  Premier Series - Maple
Premier Maple  
Tradition (s) Classic (U/S)
Diameter   Depth   Type Code Code
8" 7" Quick Tom 2908-R 2808-R
8" 8" Power Tom 2918-R 2818-R
10" 8" Quick Tom 2900-R 2800-R
10" 9" Power Tom 2910-R 2810-R
12" 8" Standard Tom 2902-R 2802-R
12" 9" Quick Tom 2912-R 2812-R
12" 10" Power Tom 2922-R 2822-R
13" 9" Standard Tom 2903-R 2803-R
13" 10" Quick Tom 2913-R 2813-R
13" 11" Power Tom 2923-R 2823-R
14" 10" Standard Tom 2904-R 2804-R
14" 11" Quick Tom 2914-R 2814-R
14" 12" Power Tom 2924-R 2824-R
15" 13" Power Tom 2925-R 2825-R
16" 12" Standard Tom 2906-R 2806-R
16" 13" Quick Tom 2916-R 2816-R
16" 14" Power Tom 2926-R 2826-R
14" 14" Floor Tom 2954 2854
16" 16" Floor Tom 2956 2856
18" 16" Floor Tom 2958 2858
18" 14" Bass Drum 2968-R 2868-R
18" 14" Bass Drum 2968 2868
18" 14" Bass Drum 2978-R 2878-R
18" 14" Bass Drum 2978 2878
20" 16" Bass Drum 2970-R 2870-R
20" 16" Bass Drum 2970 2870
20" 18" Bass Drum 2980-R 2880-R
20" 18" Bass Drum 2980 2880
22" 16" Bass Drum 2972-R 2872-R
22" 16" Bass Drum 2972 2872
22" 18" Bass Drum 2982-R 2882-R
22" 18" Bass Drum 2982 2882
24" 16" Bass Drum 2974-R 2874-R
24" 16" Bass Drum 2974 2874
24" 18" Bass Drum 2984-R 2884-R
24" 18" Bass Drum 2984 2884
     
 
 
   
Copyright ©2007 Premier Music International Limited.
Powered by visuality